Search Results
Kes Covid-19 20 April, 2021 | 2,341 kes baharu, 3 kematian
Covid-19 numbers as of April 20, 2021
Kes Covid-19 16 April, 2021 | 2,551 kes baharu, 2 kematian
Jumlah kes Covid-19 setakat 30 Okt | 8 Kluster baharu, 3 kematian
Kes Covid-19 14 April, 2021 | 1,889 kes baharu, 8 kematian
Kes Covid-19 2 Feb, 2021 | 3,455 kes baharu, 21 kematian
Kes Covid-19 2 April, 2021 | 1,294 kes baharu, 5 kematian
Kes Covid-19 20 October, 2020 | Jumlah jangkitan cecah 22,000 kes, 3 kematian dilaporkan
Kes Covid 19 Positif Di Malaysia 20 April 2021
Kelantan 429 Kes !!! Kes Covid-19 20 April 2021 DI MALAYSIA
[INFOGRAFIK] COVID-19: Lima kes kematian berkaitan
COVID-19: 222 kes pulih, 118 kes baru, 3 kematian